MetroAir Daily Summary
Friday May 24 2013
PiRep Summary
| PiRep Count: | 19 |
| Vatsim PiReps: | 8 (42.1% of PiReps) |
| Offline PiReps: | 11 (57.9% of PiReps) |
| ACARS PiReps: | 17 (89.5% of PiReps) |
| Bids Filed: | 17 |
| PiRep Hours: | 25.8 |
| Miles Flown: | 7804.1 |
New Pilots
No new pilots.
Site Summary
| MetroMiles Credited: | 81 |
| MetroMiles Withdrawn: | 0 |
| Website Logins: | 51 |
Awards
No awards distributed.
PiReps
| Pilot | Aircraft | Flight | Depart | Arrive | Hours | |
|---|---|---|---|---|---|---|
| Thomas Gillett | Dash-8-Q400 | MET8407 | PHNL | PHOG | 0.6 | ![]() |
| William Hogarth | Dash-8-Q400 | MET5109 | KBWI | KERI | 0.9 | ![]() |
| Denis Langlois | A320-231 | MET8158 | PANC | PAJN | 1.4 | ![]() |
| Lindle Romero | Dash-8-Q400 | MET4666 | KFLL | KMCO | 1 | ![]() |
| Matt Calsada | A321-232 | MET817 | KFLL | KATL | 1.7 | ![]() |
| Adam Speicher | A321-232 | MET872 | KIAH | KFLL | 2 | ![]() |
| Phillip Lecrenier | A319-131 | MET306 | KMCI | KMDW | 1.2 | ![]() |
| Lindle Romero | Dash-8-Q400 | MET4666 | KFLL | KMCO | 0.8 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8401 | PHKO | PHOG | 0.5 | ![]() |
| James Hepburn | A319-131 | MET4128 | KLAS | KPDX | 2.4 | ![]() |
| Sean Findlay | Dash-8-Q400 | MET4726 | KFLL | KTPA | 0.8 | ![]() |
| Dave Nichols | A319-131 | MET1753 | KMSY | KSTL | 1.6 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8428 | PHOG | PHLI | 0.9 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8432 | PHLI | PHNL | 0.5 | ![]() |
| Stephen Lebrechthausen | CRJ-700 | MET9145 | KONT | KVCV | 0.3 | |
| Thomas Gillett | Dash-8-Q400 | MET8435 | PHNL | PHOG | 0.6 | ![]() |
| Arlie Dicknite | ERJ-170LR | MET2081 | KMCI | KCPR | 1.8 | |
| James Hepburn | ERJ-170LR | MET4241 | KPDX | CYYC | 1.7 | ![]() |
| Mark McCoy | A320-231 | MET503 | KONT | KJFK | 5.1 | ![]() |




2
1 